Population Projections
A 25-year population projections report for Electoral Areas A, B, C & D contains individual population analysis and projections through to 2041.
Current Population
qathet Regional District currently has a population of 20,070 (Statistics Canada: 2016 Census). Nearly two-thirds of the region’s population lives in the City of Powell River.
Electoral Area | 2016 Population | % of qRD Population |
Area A | 1,080 | 5.4% |
Area B | 1,565 | 7.8% |
Area C | 2,060 | 10.3% |
Area D | 1,076 | 5.4% |
Area E | 399 | 2.0% |
City of Powell River | 13,157 | 65.6% |
Tla’amin Nation | 728 | 3.6% |
qathet Regional District* | 20,070 | 100% |
*total not identical due to rounding |